Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
222301u risk i not 0 0
222302u rip 0 5
222303u retard nn 0 0
222304u rest easy 0 1
222305u rekt mm8 0 2
222306u rekt m9 0 0
222307u rekt m8 0 2
222308u rek m9 0 0
222309u reapz 0 3
222310u ready 0 16
222311u readt 0 0
222312u read 0 0
222313u rdy to die 0 0
222314u random l0l 0 0
222315u random af 0 2
222316u random 0 0
222317u raggin som 0 0
222318u ragg me 0 0
222319u rag nerds 0 4
222320u rag n brid 0 0
222321u rady to di 0 0
222322u r z123 0 0
222323u r z 21 0 0
222324u r z 2 0 0
222325u r z 0 26
222326u r y5 0 0
222327u r y 0 0
222328u r target 0 0
222329u r stupid 0 1
222330u r so moist 0 2
222331u r so mad 0 1
222332u r shit kid 0 0
222333u r shit 0 0
222334u r s l o l 0 1
222335u r s 0 4
222336u r ragged 0 0
222337u r racist 0 0
222338u r permed 0 0
222339u r perm ed 0 0
222340u r peasant 0 10
222341u r pe rm ed 0 7
222342u r not cool 0 0
222343u r noon 0 0
222344u r noob 0 0
222345u r new fag 0 2
222346u r nan 0 3
222347u r n 0 0
222348u r my king 0 0
222349u r my kill 0 1
222350u r my bitch 0 3